Pure sine ware output MPPT solar charge controller 60A MPPT Efficiency max 98% DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority Auto Restart Voltage.
Technical Parameters:
Model | UD5024/48 | UD6348 | UD8048 | UD10048 | UD12548 | ||||
Capacity(VA) | UD5000VA | UD6300VA | UD8000VA | UD10000VA | UD12500VA | ||||
Rated Power | 4000W | 5000W | 6400W | 8000W | 10000W | ||||
Voltage(DC) | 48V | ||||||||
Nominal Voltage | 220VAC/110VAC | ||||||||
Voltage Range | 220V:154-265VAC ;185-264VAC ( selectable) 110V:77-132VAC±3V; 92-132VAC±3V( selectable) |
||||||||
Frequency | 50-60HZ Auto sensing | ||||||||
Power Factor | 0.8 | ||||||||
Voltage | 220VAC±10% /(110VAC±10%) | ||||||||
Frequency | 50/60HZ | ||||||||
Waveform | Pure Sine Wave | ||||||||
Transfer Time (AC to DC) |
<8ms | ||||||||
Transfer Time (DC to AC) |
<8ms | ||||||||
Output Voltage Regulation | 土10% | ||||||||
Bypass Mode | Yes | ||||||||
Saver Mode | Yes | ||||||||
Efficiency | >98% | ||||||||
Input Protection | Circuit Breaker | ||||||||
Output Protection | Circuit Breaker | ||||||||
Battery Type | VRLA / GEL /GEL DEEP CYCLE | ||||||||
Charging Current | 55A/28A | 30A | 45A | 52A | 55A | ||||
Maximum PV array power | 3200W | 3200W | 3200W | 5200W | 5200W | ||||
MPPT control voltage range | 24V:36-150V 48V:64-150V |
||||||||
MPPT Maximum PV display open circuit voltage |
150VDC | ||||||||
Maximum solar charge current | 60A | ||||||||
LCD indicator status | AC input voltage/input frequency, PV voltage, PV current , Output Voltage/Frequency, Battery voltage, Load current etc. | ||||||||
LED indicator status | AC Line In:Green/Inverter:Red/Charging :Yellow/Alarm :Red | ||||||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||||||
Overload alarm | Audible alarm- continuous beeping | ||||||||
Fault | Audible alarm- continuous beeping | ||||||||
Temperature | 0-60℃ | ||||||||
Humidity | —10℃~90℃ Non condensing | ||||||||
Accoustic Noise(db) | >55dB | ||||||||
Size L*W*H(mm) | 470mm*335mm*210mm | 720mm*335mmm*210mm | |||||||
Weight (kg) | 22 | 23 | 30 | 37 | 48.52 |