Model | REPU-3000 | ||||||
Rated power | 3000W | ||||||
Peak power | 6000W | ||||||
Input voltage | DC12V | DC24V | DC48V | ||||
Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC±5% | ||||||
Unload current less than | 1A | 0.7A | 0.4A | ||||
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||||||
Output waveform | Pure Sine Wave | ||||||
Waveform distortion | THD<3%(Linear load) | ||||||
USB port | QC3.0 | / | |||||
Max.efficiency | 90% | 92% | 95% | ||||
Charge current | 30A | 20A | 10A | ||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | ||||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | ||||
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | ||||
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | ||||
Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | ||||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | ||||
Protect function |
Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut down | |||||
Over voltage | LED Red light on, shut down | ||||||
Over load | LED Red light on, shut down | ||||||
Over temperature | Alarm at first, tempurature continuously rise. LED Red light on & shut down | ||||||
Short circuit | LED Red light on | ||||||
Input reverse polarity | Fuse burn-out | ||||||
Working temperature | —10°— 50° | ||||||
Storage temperature | —30°— 70° | ||||||
Dimension(mm) | 530*205*95 | ||||||
Packing(mm) | 552*250*150 | ||||||
Net./gross weight(g) | 6500/7200 | ||||||
QTY/Cth | 3Pcs | ||||||
Meas.Ctn(mm) | 570*270*480 | ||||||
Warranty | 2 years | ||||||
Cooling method | Intelligent air cooling |